Which Korean girlband is best?
![]() | Wonder Girls | 20% | 2084 votes | |
![]() | 2NE1 | 29% | 3029 votes | |
![]() | SNSD (Girls' Generation) | 44% | 4618 votes | |
![]() | Kara | 7% | 679 votes |
Which Korean boyband is best?
![]() | 2PM | 8% | 1073 votes | |
![]() | TVXQ (Dong Bang Shin Ki) | 25% | 3325 votes | |
![]() | Big Bang | 16% | 2063 votes | |
![]() | Super Junior | 38% | 5030 votes | |
![]() | SS501 | 13% | 1716 votes |
argagui l manai SuJu daa
ReplyDeleteSnsd SuJu 2 nice nice
ReplyDeletewaa sm lag hamtlaguud gargahiima
ReplyDeletehariutai ni 100 % sanal neg bna
ReplyDeleteend ygd shinee bhku bgam boldooo
ReplyDeletemmm i think its poll yeah
ReplyDeletepoll gj yuiiin
ReplyDeletepoll gj sanal asuulga bhgui yu
ReplyDeleteghdee t-arag oruulku yasen be
ReplyDelete